Trainees List

N.B: Amount to be paid = 30000 frw Per Month (*) Toal Months Payment Account: A/C:0000701390228322-10(COGE BANK) or MomoPay:273129 All Registered in Names of : ( Computer Innovation Technology Ltd)
# Full Name Trade Name Level Previous School Phone Starting Date Ending Date Past Duration Decision
1 MUGISHA Naptal Software Development... 4 KIGARAMA TSS... 781147663 2024-04-15 2024-05-06 7 Approved!
2 MUHIRE Dieudonne Software Development... 3 KATSS KIREHE... 787686809 2024-04-01 2024-05-15 7 Approved!
3 MUKANIYONSENGA Aline Software Development... 3 KATSS KIREHE... 788361951 2024-04-01 2024-05-11 7 Approved!
4 MURAGIJIMANA Assoumpta Networking... 5 LYCEE DU LAC MUHAZI... 788621803 2024-04-13 2024-04-05 8 Approved!
5 MURENGEZI Honore Parfect Software Development... 4 Muhabura Integrated ... 781625895 2024-04-03 2024-05-05 7 Approved!
6 MURINDABYUMA DAVID Software Development... 4 University of Rwanda... 783716760 2023-04-08 2023-08-08 16 Completed!
7 MURWANASHYAKA Athanase Networking... 4 University of Rwanda... 785049778 2023-04-08 2023-12-08 12 Completed!
8 MUTESI Afia Software Development... 4 BULINGA TSS... 781114853 2024-04-15 2024-05-06 7 Approved!
9 MUTESI Divine Software Development... 3 KATSS KIREHE... 787539656 2024-04-01 2024-05-15 7 Approved!
10 MUTONIWASE Benitha Networking... 5 LYCEE SAINT ALEXAND... 786567830 2024-03-11 2024-04-11 8 Approved!

Approved By: MBARUBUkEYE Pascal @C.E.O
For More information call: 0788893580