Trainees List
N.B: Amount to be paid = 30000 frw Per Month (*) Toal Months Payment Account: A/C:4037200055287(Equity-Bank) or MomoPay:273129 All Registered in Names of : ( Computer Innovation Technology Ltd)
# | Full Name | Trade Name | Level | Previous School | Phone | Starting Date | Ending Date | Past Duration | Decision |
---|---|---|---|---|---|---|---|---|---|
1 | INEZA Anitha | Networking and Desig... | 3 | Bright Academy... | 784542718 | 2025-04-04 | 2025-05-09 | 2 | Approved! |
2 | INGABIRE Fabiora | Software Development... | 4 | DOBSO KABARONDO... | 788597867 | 2025-04-05 | 2025-05-11 | 2 | Approved! |
3 | IRADUKUNDA Lea | Software Development... | 4 | BULINGA TSS... | 784980882 | 2014-04-15 | 2024-05-16 | 14 | Completed! |
4 | IRADUKUNDA Lea | Software Development... | 4 | BULINGA TSS... | 784980882 | 2024-04-15 | 2024-05-06 | 14 | Approved! |
5 | IRADUKUNDA Emerance | Software Development... | 5 | ESAPAG GITWE... | 787977765 | 2025-03-24 | 2025-04-21 | 3 | Approved! |
6 | IRADUKUNDA Igihozo lygie | Software Development... | 5 | HANIKA TSS ... | 794569085 | 2025-03-24 | 2025-04-18 | 3 | Approved! |
7 | Irakoze Eric | Software Development... | 5 | BULINGA TSS... | 788811321 | 2025-03-24 | 2025-04-17 | 3 | Approved! |
8 | IRAKOZE Ernestine | Software Development... | 4 | GS KIYANZI TSS... | 789893495 | 2025-04-05 | 2025-05-10 | 2 | Approved! |
9 | IYAMUREMYE Phenias | Software Development... | 3 | KATSS KIREHE... | 788401929 | 2024-04-01 | 2025-04-15 | 3 | Approved! |
10 | IYAMUREMYE Jonatha | Software Development... | 4 | GS KIYANZI TSS... | 798637726 | 2025-04-05 | 2025-05-10 | 2 | Approved! |
Approved By:
MBARUBUkEYE Pascal @C.E.O
For More information call:
0788893580