Trainees List
N.B: Amount to be paid = 30000 frw Per Month (*) Toal Months Payment Account: A/C:4037200055287(Equity-Bank) or MomoPay:273129 All Registered in Names of : ( Computer Innovation Technology Ltd)
# | Full Name | Trade Name | Level | Previous School | Phone | Starting Date | Ending Date | Past Duration | Decision |
---|---|---|---|---|---|---|---|---|---|
1 | MUKATUYIZERE Harayiroyi | Software Development... | 4 | ACODES MUSHISHIRO... | 724908823 | 2025-04-08 | 2025-05-08 | 2 | Approved! |
2 | MURAGIJIMANA Assoumpta | Networking Design... | 5 | LYCEE DU LAC MUHAZI... | 788621803 | 2024-04-13 | 2024-04-05 | 15 | Approved! |
3 | MURENGEZI Honore Parfect | Software Development... | 4 | Muhabura Integrated ... | 781625895 | 2024-04-03 | 2024-05-05 | 14 | Approved! |
4 | MURINDABYUMA DAVID | Software Development... | 4 | University of Rwanda... | 783716760 | 2023-04-08 | 2023-08-08 | 23 | Completed! |
5 | MURWANASHYAKA Athanase | Networking Design... | 4 | University of Rwanda... | 785049778 | 2023-04-08 | 2023-12-08 | 19 | Completed! |
6 | MUSABYEYEZU SOLANGE | Multi Media... | 5 | INDANGABUREZI... | 724984590 | 2025-03-24 | 2025-04-18 | 3 | Approved! |
7 | MUTESI Afia | Software Development... | 4 | BULINGA TSS... | 781114853 | 2024-04-15 | 2024-05-06 | 14 | Approved! |
8 | MUTESI Divine | Software Development... | 3 | KATSS KIREHE... | 787539656 | 2024-04-01 | 2024-05-15 | 14 | Approved! |
9 | MUTESI Aphia | Software Development... | 5 | BULINGA ... | 790542108 | 2025-03-24 | 2025-04-16 | 3 | Approved! |
10 | MUTIMUKUNDA Phoibe | Software Development... | 3 | KATSS KIREHE... | 725230560 | 2024-04-01 | 2025-05-15 | 2 | Approved! |
Approved By:
MBARUBUkEYE Pascal @C.E.O
For More information call:
0788893580