Trainees List

N.B: Amount to be paid = 30000 frw Per Month (*) Toal Months Payment Account: A/C:4037200055287(Equity-Bank) or MomoPay:273129 All Registered in Names of : ( Computer Innovation Technology Ltd)
# Full Name Trade Name Level Previous School Phone Starting Date Ending Date Past Duration Decision
1 Jean Claude NYIRIMANA Software Development... 5 Lycee du Lac Muhazi... 788221076 2024-03-11 2024-04-11 15 Completed!
2 KEZA Alexia Networking and Desig... 4 LYCEE DU LAC Muhazi ... 789779866 2025-04-05 2025-05-11 2 Approved!
3 KUBWIMANA Argentine Software Development... 4 GS KIYANZI TSS... 788749568 2025-04-05 2025-05-10 2 Approved!
4 MUGABE Elise Multi Media... 5 Lycee de Ruhango IKI... 798393789 2024-03-11 2024-04-05 15 Completed!
5 MUGABE Elise Multi Media... 5 LYCEE DE RUHANGO... 798393789 2024-03-11 2024-04-11 15 Approved!
6 MUGISHA Naptal Software Development... 4 KIGARAMA TSS... 781147663 2024-04-15 2024-05-06 14 Approved!
7 MUHIRE Dieudonne Software Development... 3 KATSS KIREHE... 787686809 2024-04-01 2024-05-15 14 Approved!
8 MUHOZA Pacifique Software Development... 4 BTR RWAMIKO TSS ... 781076291 2025-04-20 2025-05-20 2 Approved!
9 MUKABARANGA Devotha Sage line 50... 5 LYCEE DE MUHURA... 792376721 2025-03-24 2025-03-18 4 Approved!
10 MUKANIYONSENGA Aline Software Development... 3 KATSS KIREHE... 788361951 2024-04-01 2024-05-11 14 Approved!

Approved By: MBARUBUkEYE Pascal @C.E.O
For More information call: 0788893580