Trainees List
N.B: Amount to be paid = 30000 frw Per Month (*) Toal Months Payment Account: A/C:4037200055287(Equity-Bank) or MomoPay:273129 All Registered in Names of : ( Computer Innovation Technology Ltd)
# | Full Name | Trade Name | Level | Previous School | Phone | Starting Date | Ending Date | Past Duration | Decision |
---|---|---|---|---|---|---|---|---|---|
1 | NYIRAMAHIRWE Ratifa | Sage 100... | 5 | LYCEE DE MUHURA... | 795580688 | 2025-03-24 | 2025-04-18 | 3 | Approved! |
2 | NYIRAMBONIMANA Clarisse | Software Development... | 4 | KAS KARENGE... | 788570859 | 2024-04-01 | 2024-05-15 | 14 | Approved! |
3 | NZAYISENGA Sophie | Software Development... | 5 | CLEVERLAND TSS... | 788364958 | 2025-03-24 | 2025-04-28 | 3 | Approved! |
4 | SANDE Vincenrt | Software Development... | 5 | ES RUBENGERA... | 787351221 | 2024-03-13 | 2024-03-29 | 16 | Approved! |
5 | Theoneste Seromba Bideri | Software Development... | 4 | Murindi TSS... | 793467757 | 2025-04-07 | 2025-05-07 | 2 | Approved! |
6 | TUMUKUNDE Delphine | Networking Design... | 4 | LYCEE SAINT ALEXANDR... | 785328622 | 2024-04-01 | 2024-05-03 | 14 | Approved! |
7 | TUMUKUNDE Delphine | Software Development... | 5 | KATSS... | 780592429 | 2025-04-24 | 2025-04-18 | 3 | Approved! |
8 | TUYISENGE Ezechiel | Software Development... | 4 | G.S KIYANZI... | 793138881 | 2025-04-08 | 2025-05-08 | 2 | Approved! |
9 | TWAYIGIZE Sadiki | Software Development... | 3 | KATSS KIREHE... | 786769324 | 2024-04-01 | 2024-04-15 | 15 | Approved! |
10 | UMUHOZA Risiane | Software Development... | 5 | LYCEE DE MUHURA... | 794698968 | 2025-03-24 | 2025-04-28 | 3 | Approved! |
Approved By:
MBARUBUkEYE Pascal @C.E.O
For More information call:
0788893580