Trainees List
N.B: Amount to be paid = 30000 frw Per Month (*) Toal Months Payment Account: A/C:4037200055287(Equity-Bank) or MomoPay:273129 All Registered in Names of : ( Computer Innovation Technology Ltd)
# | Full Name | Trade Name | Level | Previous School | Phone | Starting Date | Ending Date | Past Duration | Decision |
---|---|---|---|---|---|---|---|---|---|
1 | MUTONIWASE Benitha | Networking Design... | 5 | LYCEE SAINT ALEXAND... | 786567830 | 2024-03-11 | 2024-04-11 | 15 | Approved! |
2 | MUZUNGU Richard | Software Development... | 5 | CLEVERLAND TSS... | 788940800 | 2024-03-11 | 2024-03-29 | 16 | Approved! |
3 | NDATIMANA Elie | Networking Design... | 5 | APEKA COLLEGE ... | 728556509 | 2024-03-11 | 2024-04-14 | 15 | Approved! |
4 | Niyibizi Emmanuel | Software Development... | 5 | IBB TSS... | 785778063 | 2024-03-11 | 2024-03-29 | 16 | Approved! |
5 | NIYIBUHUNGIRO Denyse | Software Development... | 5 | BULINGA TSS... | 786713030 | 2024-03-13 | 2024-04-11 | 15 | Approved! |
6 | NIYOBUHUNGIRO Aline | Software Development... | 4 | GARDEN TSS NGOMA... | 788750715 | 2024-04-11 | 2024-05-15 | 14 | Approved! |
7 | NIYOBUHUNGIRO ALINE | Software Development... | 5 | Garden TSS School ... | 794561346 | 2025-03-24 | 2025-04-18 | 3 | Approved! |
8 | NIYOMWUNGERI Samuel | Software Development... | 4 | GS KIYANZI TSS... | 799338598 | 2025-04-08 | 2025-05-08 | 2 | Approved! |
9 | NIYONSABA Claudine | Software Development... | 4 | GS KIYANZI TSS... | 788875443 | 2025-04-05 | 2025-05-10 | 2 | Approved! |
10 | Nkinzingabo Jacques | Software Development... | 4 | G.S Kiyanzi... | 788935031 | 2025-04-08 | 2025-03-22 | 4 | Approved! |
Approved By:
MBARUBUkEYE Pascal @C.E.O
For More information call:
0788893580