Trainees List
N.B: Amount to be paid = 30000 frw Per Month (*) Toal Months Payment Account: A/C:4037200055287(Equity-Bank) or MomoPay:273129 All Registered in Names of : ( Computer Innovation Technology Ltd)
# | Full Name | Trade Name | Level | Previous School | Phone | Starting Date | Ending Date | Past Duration | Decision |
---|---|---|---|---|---|---|---|---|---|
1 | UMURERWA Fille | Software Development... | 4 | GS KIYANZI TSS... | 790263512 | 2025-04-05 | 2025-05-10 | 2 | Approved! |
2 | UMURINGA Patient | Networking Design... | 4 | RP NGOMA College ... | 798708778 | 2025-04-05 | 2025-05-09 | 2 | Approved! |
3 | Umurisa Charlotte | Software Development... | 4 | GS KIYANZI TSS ... | 793719131 | 2025-04-05 | 2025-05-10 | 2 | Approved! |
4 | UMUTONI Charlotte | Software Development... | 4 | KATSS KIREHE... | 786282690 | 2024-04-01 | 2024-05-11 | 14 | Approved! |
5 | UWAMAHORO Rebecca | Software Development... | 4 | GS KIYANZI TSS... | 798444697 | 2025-04-05 | 2025-05-10 | 2 | Approved! |
6 | UWAMBAYINEMA Alice | Software Development... | 5 | ACCODES TSS... | 792488441 | 2024-03-13 | 2024-04-11 | 15 | Approved! |
7 | UWASE Betty | Networking and Desig... | 4 | Lycee de lake Muhazi... | 787479423 | 2025-04-05 | 2025-05-09 | 2 | Approved! |
8 | UWAYEZU Naomi | Software Development... | 4 | GARDEN TSS NGOMA... | 793666283 | 2024-04-01 | 2024-05-15 | 14 | Approved! |
9 | UWAYEZU Naome | Software Development... | 5 | GARDEN TSS... | 734287153 | 2025-03-24 | 2025-04-28 | 3 | Approved! |
10 | UWIGISUBIZO CHANTAL | Software Development... | 5 | Garden TSS School ... | 785646284 | 2025-03-24 | 2025-04-18 | 3 | Approved! |
Approved By:
MBARUBUkEYE Pascal @C.E.O
For More information call:
0788893580