Trainees List
N.B: Amount to be paid = 30000 frw Per Month (*) Toal Months Payment Account: A/C:4037200055287(Equity-Bank) or MomoPay:273129 All Registered in Names of : ( Computer Innovation Technology Ltd)
# | Full Name | Trade Name | Level | Previous School | Phone | Starting Date | Ending Date | Past Duration | Decision |
---|---|---|---|---|---|---|---|---|---|
1 | Janviere Niyomuragije | Software Development... | 4 | Insititut De Bosco K... | 788811633 | 2025-04-05 | 2025-05-09 | 2 | Approved! |
2 | ABAYISENGA Olestine | Software Development... | 5 | APEKI TUMBA TSS... | 798213074 | 2024-03-13 | 2024-03-29 | 16 | Approved! |
3 | BIZIMANA Eric | Software Development... | 4 | GS KIYANZI TSS... | 783070448 | 2025-04-05 | 2025-05-18 | 2 | Approved! |
4 | CYUZUZO Gilbert | Software Development... | 5 | LYCEE SAINT ALEXANDR... | 788401945 | 2024-03-11 | 2024-04-11 | 15 | Approved! |
5 | DUSHIMIMANA Lea | Software Development... | 5 | LYCEE DE MUHURA... | 795177151 | 2025-03-21 | 2025-04-18 | 3 | Approved! |
6 | GAHIMA Faxson | Software Development... | 5 | Cleveland ... | 798723408 | 2024-03-11 | 2024-03-29 | 16 | Approved! |
7 | GIRIMPUHWE Misail | Software Development... | 5 | Lycee de Muhura... | 785621635 | 2025-03-21 | 2025-03-28 | 4 | Approved! |
8 | Gisubizo Egide | Networking Design... | 4 | Ecole Technical sain... | 729441707 | 2024-04-08 | 2024-04-30 | 15 | Approved! |
9 | HIRWA Aime Pacifique | Software Development... | 5 | GS PARASPORENT... | 780458743 | 2024-03-15 | 2024-04-05 | 15 | Approved! |
10 | HURAHA Jesca | Software Development... | 4 | GS KIYANZI TSS... | 788223071 | 2025-04-05 | 2025-05-10 | 2 | Approved! |
Approved By:
MBARUBUkEYE Pascal @C.E.O
For More information call:
0788893580