Trainees List
N.B: Amount to be paid = 30000 frw Per Month (*) Toal Months Payment Account: A/C:0000701390228322-10(COGE BANK) or MomoPay:273129 All Registered in Names of : ( Computer Innovation Technology Ltd)
# | Full Name | Trade Name | Level | Previous School | Phone | Starting Date | Ending Date | Past Duration | Decision |
---|---|---|---|---|---|---|---|---|---|
1 | ABAYISENGA Olestine | Software Development... | 5 | APEKI TUMBA TSS... | 798213074 | 2024-03-13 | 2024-03-29 | 9 | Approved! |
2 | CYUZUZO Gilbert | Software Development... | 5 | LYCEE SAINT ALEXANDR... | 788401945 | 2024-03-11 | 2024-04-11 | 8 | Approved! |
3 | GAHIMA Faxson | Software Development... | 5 | Cleveland ... | 798723408 | 2024-03-11 | 2024-03-29 | 9 | Approved! |
4 | Gisubizo Egide | Networking... | 4 | Ecole Technical sain... | 729441707 | 2024-04-08 | 2024-04-30 | 8 | Approved! |
5 | HIRWA Aime Pacifique | Software Development... | 5 | GS PARASPORENT... | 780458743 | 2024-03-15 | 2024-04-05 | 8 | Approved! |
6 | IRADUKUNDA Lea | Software Development... | 4 | BULINGA TSS... | 784980882 | 2014-04-15 | 2024-05-16 | 7 | Completed! |
7 | IRADUKUNDA Lea | Software Development... | 4 | BULINGA TSS... | 784980882 | 2024-04-15 | 2024-05-06 | 7 | Approved! |
8 | Jean Claude NYIRIMANA | Software Development... | 5 | Lycee du Lac Muhazi... | 788221076 | 2024-03-11 | 2024-04-11 | 8 | Completed! |
9 | MUGABE Elise | Multi Media... | 5 | Lycee de Ruhango IKI... | 798393789 | 2024-03-11 | 2024-04-05 | 8 | Completed! |
10 | MUGABE Elise | Multi Media... | 5 | LYCEE DE RUHANGO... | 798393789 | 2024-03-11 | 2024-04-11 | 8 | Approved! |
Approved By:
MBARUBUkEYE Pascal @C.E.O
For More information call:
0788893580